Amphibious Excavator Undercarriage Pontoon with Floating Track
Water construction equipment Amphibious Excavator
Amphibious excavators are multi-purpose excavators used in land, shallow water, marsh and deep water areas. After years of practical testing, Origin Machinery amphibious excavator has been recognized and trusted by the majority of users. The upper half structure can choose the excavator brand and all kinds of machine you need. Various types of buoyancy tank have been designed and widely used and can also be customized according to your working conditions and requirements, in accordance with your exclusive scheme.
Amphibious Excavator Models | |||||||||
Sizes(mm) | Items | OM50 | OM80 | OM150 | OM210 | OM240 | OM300 | OM360 | OM400 |
A | Length of pontoon | 5769 | 6564 | 7531 | 8544 | 9767 | 10200 | 11300 | 11900 |
B | Length of rear upperstructure | 1650 | 1750 | 2200 | 2794 | 2794 | 2995 | 3530 | 3760 |
C | Overall length | 6925 | 7402 | 9027 | 10784 | 11396 | 12557 | 13575 | 14075 |
D | Boom transport height | 3057 | 3682 | 3964 | 3995 | 3935 | 4247 | 4270 | 4279 |
E | Counterweight clearance | 1702 | 1702 | 2085 | 2046 | 2046 | 2256 | 2340 | 2390 |
F | Overall width | 3669 | 4000 | 4400 | 5815 | 5795 | 6165 | 6165 | 6165 |
G | Width of pontoon | 950 | 1300 | 1420 | 1810 | 1810 | 1970 | 1970 | 1970 |
H | Min.ground clearance | 1100 | 1100 | 1335 | 1296 | 1296 | 1456 | 1456 | 1456 |
I | Height of pontoon | 1502 | 1502 | 1885 | 1846 | 1846 | 2040 | 2040 | 2040 |
J | Cab height | 3607 | 3697 | 3964 | 3935 | 3935 | 4247 | 4270 | 4279 |
K | Upperstructure width | 1860 | 2130 | 2540 | 2709 | 2709 | 2960 | 2990 | 2990 |
L | Max digging reach | 6135 | 6270 | 8305 | 9873 | 9873 | 10702 | 10876 | 11200 |
M | Max digging heigh | 6812 | 8117 | 9941 | 10566 | 10566 | 11531 | 11435 | 11750 |
N | Max unloading height | 5127 | 6187 | 6817 | 7780 | 7780 | 8679 | 8341 | 8660 |
R | Max digging depth | 2783 | 3063 | 4435 | 5309 | 5309 | 5899 | 5915 | 6310 |
Bucket capacity(m³) | 0.21 | 0.3 | 0.58 | 0.92 | 1.2 | 1.3 | 1.6 | 2 | |
Options | Long reach front | H7/0.13 | H9/0.2 | H11/0.4 | H15/0.45 | H18/0.45 | H22/0.45 | H22/0.5 | H22/0.6 |
Dimensions are for reference only,they may change from excavator brands and models. |
Established in 1999, Origin Machinery is a professional one-stop equipment solution provider for construction machinery with rich industry experience.
We have world-class facilities and modern assembly lines. Our team of professionals can design and customize high-quality amphibious excavators for all major brands of excavators, ranging from 5 to 50 tons. We can provide various customized solutions, including dredging pumps, loading platforms, pontoons,sectional barges and long reach arm...
Any interest, will be glad to show you more.We are looking forward to having many happy transactions with you!