Excavator Hydraulic Vibro Ripper Breaker
Excavator Hydraulic Vibro Ripper Breaker Detail:
DETAILS
SPECIFICATION
Parameters Model | OM OVR Series Vibro Ripper - Enhance 5 times productivity with less noise! | ||||||||
Tool Weight | Applicable Excavator | Appliable Rocks Mohs Hardness | Motor Qty | Power | Impact Force | Dimension (Length*Width*Height) | Working Pressure | Oil Flow | |
OVR-20 | 3000kg | 15-20 Tons | 1-3 | 80*1 | 60kW | 251kN | 2300*950*1350mm | 25 Mpa | 150-180 l/min |
OVR-30 | 3600kg | 22-26 Tons | 3-4 | 90*1 | 68kW | 286kN | 2700*1200*1500mm | 25 Mpa | 160-200 l/min |
OVR-40 | 3800kg | 28-30 Tons | 108*1 | 79kW | 300kN | 2700*1200*1500mm | 25 Mpa | 190-220 l/min | |
OVR-50 | 4300kg | 30-33 Tons | 125*1 | 95kW | 370kN | 2800*1250*1550mm | 25 Mpa | 220-250 l/min | |
OVR-60 | 5000kg | 36-45 Tons | 5-6 | 160*1 | 120kW | 430kN | 3100*1250*1650mm | 25-26 Mpa | 280-300 l/min |
OVR-E5 | 5500kg | 38-45 Tons | 90*2 | 160kW | 450kN | 3400*1207*1780mm | 25-26 Mpa | 320-400 l/min | |
OVR-E6 | 6200kg | 50-65 Tons | 108*2 | 190kW | 690kN | 3685*1245*1815mm | 25-26 Mpa | 410-440 l/min | |
OVR-D6 | 6500kg | 50-65 Tons | 7-8 | 90*2 | 180kW | 468kN | 4500*1300*1650mm | 25-28 Mpa | 360-400 l/min |
OVR-D8 | 7600kg | 90-100 Tons | 108*2 | 210kW | 600kN | 4800*1300*1850mm | 25-28 Mpa | 420-460 l/min | |
OVR-D10 | 9200kg | 100-190 Tons | 130*2 | 220kW | 740kN | 4850*1400*1850mm | 25-28 Mpa | 450-500 l/min |
Product detail pictures:
Related Product Guide:
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs of Excavator Hydraulic Vibro Ripper Breaker , The product will supply to all over the world, such as: Mozambique, Mombasa, Canberra, In order to make more people know our products and to enlarge our market, we have devoted a lot of attention to technical innovations and improvement, as well as replacement of equipment. Last but not the least, we also pay more attention to training our managerial personnel, technicians and workers in planned way.
By Sharon from Iran - 2017.06.29 18:55
After the signing of the contract, we received satisfactory goods in a short term, this is a commendable manufacturer.
By Nicci Hackner from Milan - 2017.09.09 10:18
Write your message here and send it to us